Temperature gauge | Range 0-100degC. Stem threaded: 1/2". Stem diameter 1/4". Steam length: 12". Gauge diameter 5" Form: adiustable | 50EI60E120 0/100C | Aschcroft |
Temperature gauge | Range 0-100degC. Stem threaded: 1/2". Stem diameter 1/4". Steam length: 14". Gauge diameter 5". Form: adjustable. | 50E160E140 0/100C | Aschcroft |
Temperature gauge | Range 0-200degC. Stem threaded: 1/2". Stem diameter 1/4". Steam length: 14". Gauge diameter 5". Form: adjustable. | 50EI60E140 0/200C | Aschcroft |
Temperature gauge | Range 0-250degC. Stem threaded: 1/2". Stem diameter 1/4". Steam length: 18". Gauge diameter 5". Form: adjustable. | 50EI60E180 0/250C | Aschcroft |
Pressure switch | 0-200 PSIG. NEMA 4X, DPDT, VITON SEAL | B-4-64-V-200PSI-UL-06 | Aschcroft |
Temperature switch | 651125 degC | T7-24- T1 0-030-651125-UL-BX-K3-FS | Aschcroft |
Pressure Gauge | 0-25000KPA | 45-1279-SSL-04L-XSG | Aschcroft |
Pressure Gauge | 0-10000KPA | 45-1279-SSL-04L-XSG | Aschcroft |
Pressure switch | 0-100Psig. | B7 68 S 100 PSI CEN4 06 | Aschcroft |
Relay | Normally-Open Panel-Mount Solid-State | 84134900 | Crouzet |
SensePoint Combutible Gas Sensor | Range 0-100% LEL, DE1155 ATEX approved | 2106B1201 | Honeywell Analytics/ Sieger |
Thứ Bảy, 23 tháng 8, 2014
Aschcroft Vietnam | List hàng | 50EI60E120 0/100C | Aug2014
Ashcroft Germany | List hàng | 50=EI=060=E=356=0_100C=_=EN | Aug2014
1.18.1.A.E.---.AEEY.43M.SQ1.T32.2G1 Pressure gauge |
Nuova Fima Italy |
6.TB8.9.9.F.ATFW.43M.8.C40 Temperature gauge |
Nuova
Fima Italy |
45=1279=S=SL=04=L=25000KPA=X=C7=GR=SG=EN | Ashcroft Germany |
45=1279=S=SL=04=L=10000KPA=X=C7=GR=SG=EN | Ashcroft Germany |
T7=24=T10=030=65_125C=UL=BX=K3=FS=EN | Ashcroft Germany |
50=EI=060=E=305=0_100C=_=EN | Ashcroft Germany |
50=EI=060=E=356=0_100C=_=EN | Ashcroft Germany |
50=EI=060=E=356=0_200C=_=EN | Ashcroft Germany |
50=EI=060=E=457=0_250C=_=EN | Ashcroft Germany |
B7=68=S=100=CEN4=06=EN | Ashcroft Germany |
B4=64=V=200=UL=06=EN | Ashcroft Germany |
ASHCROFT Vietnam | List hàng | A4SBM0242D05#G-XCY | Aug2014
ASHCROFT Vietnam | Model : A4SBM0242D05#G-XCY
Range 5 PSI output 4 to 20 mA Temperature Transducer |
ASHCROFT Vietnam | Model : UPC :783029579534 Range : 0 / 5000 PSI output 4 to 20 mA Pressure Transdure (0 to 5000 Psi) |
ASHCROFT Vietnam | Nanometer, Model 25-1009-SW-L-02-L-NH-1/0/1 Bar, range: -1/0/1.5bar, Ashcroft/EU/G7 |
Ashcroft Vietnam | Aschcroft 0-100 oC Thermometer : 50-EI-60-E-140-0/100oC - XC4 - NH - SG |
Ashcroft Vietnam | K XD 42 050 0/10 Bar = MG4 M1 NH, số lượng: 4 sets |
Đăng ký:
Bài đăng (Atom)