ASHCROFT Vietnam Vietnam | Pressure
switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=32=B=1000=PSI=UL=06=K3 |
ASHCROFT Vietnam Vietnam | 20=202=S=SL=04T=1500LBS=RF=EJ=MO |
ASHCROFT Vietnam Vietnam | Mounting and filling of above quoted items 5, 6 and 7 |
ASHCROFT Vietnam Vietnam | 04=PL02=SS=50=060=PSI=MO |
ASHCROFT Vietnam Vietnam | 160=T6500=S=D=04=L=0/4=BAR=NH |
ASHCROFT Vietnam Vietnam | Bimetal thermometer BIMETAL A 100=AM=070=E=102mm=0/100=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
ASHCROFT Vietnam Vietnam | 50=EI=060=E=140=0/100=C=NH=SG=CD4 |
ASHCROFT Vietnam Vietnam | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
ASHCROFT Vietnam Vietnam | Bimetal thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300=0/200=C=EA=SG=YW= NH=CD4 Note: Please note that safety glass (SG) is inadmissible for filling (L). |
ASHCROFT Vietnam Vietnam | 50=EI=060=E=140=0/100=C=NH=SG=CD4 |
ASHCROFT Vietnam Vietnam | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
ASHCROFT Vietnam Vietnam | 15=W=90mm==HF=260=SL=R=150 |
ASHCROFT Vietnam Vietnam | ASHCROFT® documentation CD4 calibration certificate 4 points |
ASHCROFT Vietnam Vietnam | Bimetal thermometer BIMETAL A 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4 |
ASHCROFT Vietnam Vietnam | 15=W=90mm==HF=260=SL=R=150 |
ASHCROFT Vietnam Vietnam | Differential Pressure Gauge F5503 with safety glass and external zero adjustment max. static pressure 100 bar (standard) accuracy 1,6% 160=F5503=S=L=50=L=0/100=KPA=GR=AN |
ASHCROFT Vietnam Vietnam | 15=W=90mm==HF=260=SL=R=150 |
ASHCROFT Vietnam Vietnam | Documentation - CD4 Calibration certificate 4 points |
ASHCROFT Vietnam Vietnam | 50=EI=060=E=457=0/100=C |
ASHCROFT Vietnam Vietnam | Mounting and filling of above quoted items |
ASHCROFT Vietnam Vietnam | 160=T6500=S=D=04=L=0/25000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
ASHCROFT Vietnam Vietnam | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO |
ASHCROFT Vietnam Vietnam | 63=1008=S=L=02=B=0/10000=PSI=GR=FF |
ASHCROFT Vietnam Vietnam | Documentation - CD4 Calibration certificate 4 points |
ASHCROFT Vietnam Vietnam | 15=W=90mm==HF=260=SL=R=150 |
ASHCROFT Vietnam Vietnam | ASHCROFT® documentation CD4 calibration certificate 4 points |
ASHCROFT Vietnam Vietnam | Bimetal thermometer BIMETAL A 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4 |
ASHCROFT Vietnam Vietnam | 15=W=90mm==HF=260=SL=R=150 |
ASHCROFT Vietnam Vietnam | Differential pressure gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=04=L=0/600=PSI 04 = process connection 1/2" NPT male Note: A case filling is not possible for the type 1127 differential gauge. |
ASHCROFT Vietnam Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
ASHCROFT Vietnam Vietnam | 100=AM=070=E=300=0/200°C=SG=YW=EA=NH=CD4 |
ASHCROFT Vietnam Vietnam | Documentation - CD4 Calibration certificate 4 points |
ASHCROFT Vietnam Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
ASHCROFT Vietnam Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG |
ASHCROFT Vietnam Vietnam | Standard industrial gauge DG25 5-digit display (LCD) polycarbonate/ABS case protection IP67 9 engineering units accuracy 0,5% F.S. DG25=5=1=L=0=NA=M02=L=0/100=PSI |
Thứ Bảy, 7 tháng 6, 2014
Kho hàng ASHCROFT Việt Nam | 20=202=S=SL=04T=1500LBS=RF=EJ=MO
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét