Items/ Descriptions | Model, Part Number | Manufacturer |
Pressure Gauge, 0-100 Barg | 63-1008SL-02-L-0/100BAR-GV | Ashcroft Vietnam |
Pressure Gauge, 0-10 Barg | 160-T5500-S-L-04-L-0/10 BAR & PSI-GR-SG-YW-NH-CS-MP-CD4 | Ashcroft Vietnam |
Pressure Gauge, 0-30 Barg | 160-T6500-P-L-04-L-0/30 BAR-GR-NH-YW-CD4 | Ashcroft Vietnam |
Pressure Gauge, 0-1 Barg | 160-T6500-P-L-04-L-0/1 BAR-GR-NH-YW-CD4 | Ashcroft Vietnam |
Pressure Gauge, 0-2.5Barg | 160-T6500-S-L-04-L-0/2.5BAR-GV-YW-NH-MP-AT4 | Ashcroft Vietnam |
Pressure Gauge, 0-6 Barg | 160-T6500-P-L-04-L-0/6BAR-CS-GR-MP-NH-YW-CD4-CD5 | Ashcroft Vietnam |
Pressure Gauge, -1-5 Barg | 160-T6500-P-L-04-L/-1/5BAR-CS-GR-MP-NH-YW-CD4-CD5 | Ashcroft Vietnam |
Pressure Gauge, 0-60 Barg | 160-T6500-P-L-04-L-0/60BAR-CS-GR-MP-NH-YW-CD4-CD5 | Ashcroft Vietnam |
Differential Pressure Gauge, 0-2 Bard | 160-F5503-S-L-51-L-0/2 BAR-GV-YW-TM-ATEX-NH | Ashcroft Vietnam |
Pressure Gauge, 0-10 Barg | 160-T5500-S-L-04-L-0/10 BAR-GR-YW-SG-NH | Ashcroft Vietnam |
Pressure Gauge, -1-4 Barg | 160-T5500-S-L-04-L-/-1/4 BAR-GR-YW-SG-NH | Ashcroft Vietnam |
Differential Pressure Gauge, 0-1 Bard, Dial Size 160mm | 160-F5503-S-L-51-L-0/1 BAR-GV-YW-TM-ATEX-NH | Ashcroft Vietnam |
Thứ Tư, 2 tháng 7, 2014
ASHCROFT Vietnam | 160-T5500-S-L-04-L-0/10 BAR & PSI-GR-SG-YW-NH-CS-MP-CD4
ASHCROFT Vietnam | 45-2074-SD-02L -100#
Description | Model |
Digital Industrial Gauge Accuracy: ± 0.25% F.S. Pressure range: Vacuum to 100 psi ( 7bar) Optional: + Display: Backlite + Approvals: CSA |
45-2074-SD-02L -100# |
Digital Industrial Gauge Accuracy: ± 0.05% F.S. Pressure range: Vacuum to 1000 psi ( 70bar) |
30-2089-SD-02L -1000# |
Digital Industrial Gauge Accuracy: ± 0.25% F.S. Pressure range: Vacuum to 500 psi ( 35bar) Optional: + Display: Backlite + Approvals: CSA |
45-2074-SD-02L -500# |
Digital Industrial Gauge Accuracy: ± 0.05% F.S. Pressure range: 0 to 5000 psi ( 350bar ) |
30-2089-SD-02L -5000# |
ASHCROFT Vietnam | Đồng hồ Ashcroft Việt Nam | 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4
Ashcroft Vietnam Pressure/Temperature gauges | Ashcroft
Vietnam® documentation CD4 4 points calibration certificate |
Ashcroft Vietnam Pressure/Temperature gauges | Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300=0/200=C=EA=SG=YW= NH=CD4 Note: Please note that safety glass (SG) is inadmissible for filling (L). |
Ashcroft Vietnam Pressure/Temperature gauges | Bimetal
thermometer BIMETAL A 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4 |
Ashcroft Vietnam Pressure/Temperature gauges | ASME
Bimetal thermometer BIMETAL E according to ASME B40.3 Grade A (1%) 50=CI=60=R=040=0/250=F=CS |
Ashcroft Vietnam Pressure/Temperature gauges | Differential
Pressure Gauge F5503 with safety glass and external zero adjustment max. static pressure 100 bar (standard) accuracy 1,6% 160=F5503=S=L=50=L=0/100=KPA=GR=AN |
Ashcroft Vietnam Pressure/Temperature gauges | T=7=22=TS=040=175/275°C==C8=FS |
Ashcroft Vietnam Pressure/Temperature gauges | B=7=22=B=3000=PSI==06=C8=MD=FS |
Ashcroft Vietnam Pressure/Temperature gauges | 100=T5500=S=D=04=L=0/2000=KPA=YW=SG=AJ |
Ashcroft Vietnam Pressure/Temperature gauges | 50=EI=060=E=140=0/100=C=SG=NH=CD4 |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=S=04=L=0/2000=KPA=SG |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting,
system filling and calibration of instrument and diaphragm seal Item 4+5 |
Ashcroft Vietnam Pressure/Temperature gauges | 50=EI=060=E=152=0/100=C=SG=CS |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=SL=04=L=0/25000=KPA=GR=SG |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=SL=04=L=0/10000=KPA=GR=SG Same as item 1 but Range: 0/10000 kPa |
Ashcroft Vietnam Pressure/Temperature gauges | T=7=24=T10=030=65/125°C=UL=BX=K3=FS |
Ashcroft Vietnam Pressure/Temperature gauges | B=7=68=S=100=PSI=CEN4=06 |
Ashcroft Vietnam Pressure/Temperature gauges | B=4=64=V=200=PSI=UL=06 |
Ashcroft Vietnam Pressure/Temperature gauges | 1305D-100 |
Ashcroft Vietnam Pressure/Temperature gauges | 30=2084=S=D=02=L=0/100=PSI |
Ashcroft Vietnam Pressure/Temperature gauges | 30=2084=S=D=02=L=0/1000=PSI |
Ashcroft Vietnam Pressure/Temperature gauges | 30=2089=S=D=02=L=0/1000=PSI |
Ashcroft Vietnam Pressure/Temperature gauges | 30=2084=S=D=02=L=0/500=PSI |
Ashcroft Vietnam Pressure/Temperature gauges | 30=2089=S=D=02=L=0/500=PSI |
Ashcroft Vietnam Pressure/Temperature gauges | 30=2089=S=D=02=L=0/5000=PSI |
Ashcroft Vietnam Pressure/Temperature gauges | 100=T6500=S=L=04=L=0/15=BAR=GR=YW=MP=NH=MO1=CD4 |
Ashcroft Vietnam Pressure/Temperature gauges | 20=203=S=SL=04T=150LBS=RF=CK=YT=DB=MO=CD5 |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting,
system filling and calibration of instrument and diaphragm seal Item 8 + 9 |
Ashcroft Vietnam Pressure/Temperature gauges | Documentation
- CD5 Certificate of conformance according NACE MR0175 / ISO 15156 latest revision |
Ashcroft Vietnam Pressure/Temperature gauges | Cooling
device COOL N12M=COOLR=SS=N12F=126 |
Ashcroft Vietnam Pressure/Temperature gauges | T=7=24=T10-030=65/125°C=UL=K3=FS=BX Temperature Switch |
Ashcroft Vietnam Pressure/Temperature gauges | B=7=68=S=100=PSI=UL=25 Pressure switch |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=SL=04=L=0/25000=KPA=GR=SG Range: 0/25000 kPA Pressure gauge |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=SL=04=L=0/10000=KPA=GR=SG Range: 0/10000 Kpa Pressure gauge |
Ashcroft Vietnam Pressure/Temperature gauges | Ashcroft
Vietnam® Cooling device COOLR N12M=COOLR=SS=N12F=126 N12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPTfemale 126 - length 126 mm (for NPT) |
Ashcroft Vietnam Pressure/Temperature gauges | 60=1127=S=D=04=L=0/300=KPA |
Ashcroft Vietnam Pressure/Temperature gauges | Flanged
diaphragm seal 103 20=103=S=SL=04T=150lbs=RF |
Ashcroft Vietnam Pressure/Temperature gauges | D=4=32=B=20/200=PSID=IP=06=FS=CD27 Differential pressure switch D4 NEMA 4,4X and 13 standard switch accuracy 1% |
Ashcroft Vietnam Pressure/Temperature gauges | B=4=32=B=200=PSI=IP=06=FS=CD27 Pressure switch B4 NEMA 4,4X and 13 standard switch accuracy 1% |
Ashcroft Vietnam Pressure/Temperature gauges | Documentation
- CD27 Calibration certificate for pressure switches |
Ashcroft Vietnam Pressure/Temperature gauges | N12M=COOLR=SS=N12F=126 12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPT female 126 - length 126 mm |
ASHCROFT Vietnam | Đồng hồ Ashcroft Việt Nam | 45=1377=S=S=04=B=0/6=KG/CM²
Ashcroft Vietnam Pressure/Temperature gauges | Gas actuated
thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1377=S=S=04=B=0/6=KG/CM² |
Ashcroft Vietnam Pressure/Temperature gauges | Gas
actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=3000=CS2=50N=L=0/100C=YW |
Ashcroft Vietnam Pressure/Temperature gauges | Pressure
switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=32=B=1000=PSI=UL=06=K3 |
Ashcroft Vietnam Pressure/Temperature gauges | 50=EI=060=E=457=0/100=C |
Ashcroft Vietnam Pressure/Temperature gauges | 100=F5503=S=L=50=L=0/1,6=BAR=GR |
Ashcroft Vietnam Pressure/Temperature gauges | 160=F5503=S=L=50=L=0/1=BAR=GV=YW=TM=PN250=AN=NH=MO1 |
Ashcroft Vietnam Pressure/Temperature gauges | 04=1115A=04=6000==MO |
Ashcroft Vietnam Pressure/Temperature gauges | 20=202=S=SL=04T=1500LBS=RF=EJ=MO |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting and filling of above quoted items |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/4000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
Ashcroft Vietnam Pressure/Temperature gauges | 04=PL02=SS=50=060=PSI=MO |
Ashcroft Vietnam Pressure/Temperature gauges | 20=202=S=SL=04T=600LBS=RF=CK=YT=SE=MO |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting and filling of above quoted items 5, 6 and 7 |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/25000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
Ashcroft Vietnam Pressure/Temperature gauges | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting and filling of above quoted items 9 and 10 |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/2500=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting and filling of above quoted items 12,13 and 14 |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/300=PSI=CS=NH |
Ashcroft Vietnam Pressure/Temperature gauges | 160=F5503=S=50=L=0/25=PSI=YW=TM=CS=NH |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/4=BAR=NH |
Ashcroft Vietnam Pressure/Temperature gauges | 63=1008=S=L=02=B=0/10000=PSI=GR=FF |
Ashcroft Vietnam Pressure/Temperature gauges | 63=1008=S=L=02=B=0/600=PSI=GR=FF |
Ashcroft Vietnam Pressure/Temperature gauges | Documentation
- CD4 Calibration certificate 4 points |
Ashcroft Vietnam Pressure/Temperature gauges | Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300mm=0/200=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
Ashcroft Vietnam Pressure/Temperature gauges | Bimetal
thermometer BIMETAL A 100=AM=070=E=102mm=0/100=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
Ashcroft Vietnam Pressure/Temperature gauges | Differential
pressure gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=04=L=0/600=PSI 04 = process connection 1/2" NPT male Note: A case filling is not possible for the type 1127 differential gauge. |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=S=04=L=0/2000=KPA=SG Ashcroft Vietnam® Duragauge Process Gauge 1279 |
Ashcroft Vietnam Pressure/Temperature gauges | 50=EI=060=E=140=0/100=C=NH=SG=CD4 |
Ashcroft Vietnam Pressure/Temperature gauges | 15=W=90mm==HF=260=SL=R=150 |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
Ashcroft Vietnam Pressure/Temperature gauges | 50=201=S=SL=04T=PSI=CK=MO |
Ashcroft Vietnam Pressure/Temperature gauges | Ashcroft
Vietnam® Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
Ashcroft Vietnam Pressure/Temperature gauges | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
Ashcroft Vietnam Pressure/Temperature gauges | Ashcroft
Vietnam® documentation CD4 calibration certificate 4 points |
Ashcroft Vietnam Pressure/Temperature gauges | 100=AM=070=E=300=0/200°C=SG=YW=EA=NH=CD4 |
Ashcroft Vietnam Pressure/Temperature gauges | 100=AM=070=E=102=0/100°C=SG=YW=EA=NH=CD4 |
ASHCROFT Vietnam | Đồng hồ Ashcroft Việt Nam | DG25=5=1=L=0=NA=M02=L=0/100=PSI
Ashcroft Vietnam | Standard
industrial gauge DG25 5-digit display (LCD) polycarbonate/ABS case protection IP67 9 engineering units accuracy 0,5% F.S. DG25=5=1=L=0=NA=M02=L=0/100=PSI |
Ashcroft Vietnam | Temperature
switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
Ashcroft Vietnam | Pressure
switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=22=B=3000=PSI=C8=MD=FS |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=S=S=04=L=-1/4=KG/CM² |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
Ashcroft Vietnam | Low
pressure bellows gauge 1188 solid front case according to ASME B40.1 Grade A (2-1-2%) 45=1188=S=S=04=L=-800/800=MMH2O |
Ashcroft Vietnam | Low
differential pressure gauge with convoluted diapgragm 1133 max. static pressure 35 bar accuracy 2% 45=1133=RQ=S=0/250=MMH2O=FF=PD |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=A=S=04=L=0/10=KG/CM² |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=A=S=04=L=0/250=KG/CM² |
Ashcroft Vietnam | B=4=64=B=100=PSI=IP=07=MD pressure switch model B4 |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
Ashcroft Vietnam | Temperature
switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
Ashcroft Vietnam | Low
pressure bellows gauge 1188 solid front case according to ASME B40.1 Grade A (2-1-2%) 45=1188=S=S=04=L=-800/800=MMH2O |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=A=S=04=L=0/250=KG/CM² |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=A=S=04=L=0/250=KG/CM² |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
Ashcroft Vietnam | Temperature
switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
Ashcroft Vietnam | Low
pressure bellows gauge 1188 solid front case according to ASME B40.1 Grade A (2-1-2%) 45=1188=S=S=04=L=-800/800=MMH2O |
Ashcroft Vietnam | Model:
B432-B-XC4-FS-JMMD-NH-06 correct code: B432-B-XC4-FS-JM-NH-06 (4200Kpa) |
Ashcroft Vietnam | Model:
B432-B-XC4-FS-JMMD-NH-06 correct code: B432-B-XC4-FS-JM-NH(7000Kpa) |
Ashcroft Vietnam | Model:
B732-B-XC4-CN-FS-JM-NH-06 correct code: B732-B-XC4-CN-FS-JMMD-NH-06 (4200Kpa) |
Ashcroft Vietnam | Model:
B732-B-XC4-CN-FS-JM-NH-0 correct code: B732-B-XC4-CN-FS-JMMD-NH (7000Kpa) |
Ashcroft Vietnam | 35-1032S-15L 0/16BAR |
Ashcroft Vietnam | 35-W1005P-02L-XUL-300# |
Ashcroft Vietnam | Code: 35-W1005P-02L-XUL ( (0÷300 PSI) the same code: 35-W1005P-02L-XUL-300# |
Ashcroft Vietnam | Complete Code:B722S-XFS-K3NH 60PSI 1 “XFS”mean the set point for giving an alarm,when we Order, Pls support with the number of the point,and what is the way for alarming,up or down the point? 2 the range is 60 psi=400Kpa |
Ashcroft Vietnam Pressure/Temperature gauges | stainless
steel pressure gauge T550 according to EN 837-1 accuracy 1% |
Ashcroft Vietnam Pressure/Temperature gauges | 160=F5503=S=L=50=L=0/600=PSI=GR=MO |
Ashcroft Vietnam Pressure/Temperature gauges | 50=V02=5A=SS=DN5=PN420=MO |
Ashcroft Vietnam Pressure/Temperature gauges | 100=S5500=6=250=3000=CS2=50N=L=0/100 C=FW |
Ashcroft Vietnam Pressure/Temperature gauges | Differential
pressure gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=02=L=0/600=PSI Note: A case filling is not possible for the type 1127 differential gauge. |
ASHCROFT Vietnam | Đồng hồ Ashcroft Việt Nam | 50=EI=060=E=600=0/500=C=NH
Ashcroft Vietnam | ASME Bimetal
thermometer BIMETAL E according to ASME B40.3 Grade A (1%) external zero adjustment 50=EI=060=E=500=0/100=C=NH |
Ashcroft Vietnam | ASME Bimetal
thermometer BIMETAL E 50=EI=060=E=300=0/200=C=NH Same as item 1 but 300 - stem length S in mm |
Ashcroft Vietnam | ASME Bimetal
thermometer BIMETAL E 50=EI=060=E=600=0/500=C=NH Same as item 1 but 600 - stem length S in mm range: 0/500 °C |
Ashcroft Vietnam | All stainless steel
pressure gauge T5500 according to EN 837-1 accuracy 1% 160=T5500=S=L=04=L=0/5000=PSI=GR=MO=CD3=CD4 |
Ashcroft Vietnam | Pressure limiting
valve LIMITER 04=PL02=SS=50=5800=MO=CD3=FS |
Ashcroft Vietnam | Mounting of above quoted items Item 1 + 2 |
Ashcroft Vietnam | All stainless steel
pressure gauge T5500 160=T5500=S=L=04=L=0/3000=PSI=GR=MO=CD3=CD4 |
Ashcroft Vietnam | Pressure limiting
valve LIMITER 04=PL02=SS=50=3600=MO=CD3 |
Ashcroft Vietnam | Mounting of above
quoted items Item 4 + 5 |
Ashcroft Vietnam | DIN Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 160=AM=060=E=305=0/150=C=CD4 |
Ashcroft Vietnam | Thermowell flanged
type TW FLG 15=W=255mm==HF=260=SL=R=1500=CD3 |
Ashcroft Vietnam | Documentation - CD3 –
T6500/TW Material certificate according DIN EN 10 204 / 3.1 per heat number |
Ashcroft Vietnam | Documentation - CD3 –
T6500/TW Material certificate according DIN EN 10 204 / 3.1 Stamping cost per piece |
Ashcroft Vietnam | Documentation - CD3 –
Limiter Material certificate according DIN EN 10 204 / 3.1 per heat number |
Ashcroft Vietnam | Documentation - CD3 –
Limiter Material certificate according DIN EN 10 204 / 3.1 Stamping cost per piece |
Ashcroft Vietnam | Documentation –
CD4 Calibration certificate 4 points |
Ashcroft Vietnam | 45=1279=S=SL=04=L=0/400=BAR=GR=SG=NH=CD4 |
Ashcroft Vietnam | 45=1279=S=SL=04=L=0/16=BAR=GR=SG=NH=CD4 |
Ashcroft Vietnam | Calibration Certificate 4 points |
Ashcroft Vietnam | Pressure switch
B4 standard switch IP54 (optional IP66) accuracy 1% B=4=32=B==06=MD=JM=FS=NH=CD27 |
Ashcroft Vietnam | Pressure switch
B7 switch IP65 for hazardous areas accuracy 1% B=7=32=B==CEN4=06=MD=JM=FS=NH =CD27 |
Ashcroft Vietnam | CD27 calibration certificate |
Ashcroft Vietnam | B=4=24=B=0/60=PSI=IP=06=FS |
Ashcroft Vietnam | Pressure Gauge |
Ashcroft Vietnam | Pressure switch |
Ashcroft Vietnam | Ashcroft Vietnam |
Ashcroft Vietnam | Code: A4A-160-160KG/cm^2-SS-L-1/4NPT-F |
Ashcroft Vietnam | Ashcroft Vietnam 1008S 40mm pressure gauge |
Ashcroft Vietnam | Model: 45-2074SD-04L-X56-(Range:0/60 bar ) |
Ashcroft Vietnam | Model: 30-2086SD-02L-XFF -(Range:0/60 bar ) |
Ashcroft Vietnam | Model: 45-2074SD-04L-X56-(Range:0/100 bar) |
Ashcroft Vietnam | Model: 30-2086SD-02L-XFF -(Range:0/60 bar) |
Ashcroft Vietnam | 100=T5500=S=D=04=L=0/60=BAR |
Ashcroft Vietnam | 100=T5500=S=D=04=L=0/100=BAR |
Ashcroft Vietnam | 100=T5500=S=D=04=L=0/160=BAR |
Ashcroft Vietnam | 100=T5500=S=D=04=L=0/250=BAR |
Ashcroft Vietnam | 100=T5500=S=D=04=L=0/400=BAR |
Ashcroft Vietnam | 100=T5500=S=D=04=L=0/600=BAR |
Ashcroft Vietnam | Ashcroft Vietnam DURAGAUGE PRESSURE GAUGE, |
Ashcroft Vietnam | "Ashcroft Vietnam" Pressure Gause |
Ashcroft Vietnam | 25W1005PS02L -30 INHG/150 PSI (25W1005PS02L -30 IN.HG/150 PSI) |
Ashcroft Vietnam | "Ashcroft Vietnam" Bimetal Thermometer |
Ashcroft Vietnam | Replaced by: B7-24-B-60-PSI-UL-07-JM-NH |
Ashcroft Vietnam | 50 CI 60 L 090 0/250oF |
Ashcroft Vietnam | The whole model is 45-1188SS-04L 0/10KPA |
Ashcroft Vietnam | 50 CI 60 L090 0/200oF |
Ashcroft Vietnam | B=4=64=B=100=PSI=IP65=07=MD pressure switch model B4 |
Ashcroft Vietnam | 45=1279=S=S=04=L=0/10=BAR |
ASHCROFT Vietnam | Đồng hồ Ashcroft Việt Nam | 45=1082=P=S=02=L=0/600=BAR
Ashcroft Vietnam | All stainless
steel solid front pressuregauge T6500 safety design according to EN 837-1accuracy 1% 160=T6500=S=L=04=L=X/XX=BAR=GR note: please check the range!!! |
Ashcroft Vietnam | All
stainless steel solid front pressuregauge T6500 safety design according to EN 837-1accuracy 1% 160=T6500=S=L=04=L=X/XX=BAR=GR note: please check the range!!! |
Ashcroft Vietnam | 100-T6500-SL-04L-0/250Bar-YW-GR-NH |
Ashcroft Vietnam | CS-CD4 (It is an certificate ) |
Ashcroft Vietnam | Ashcroft
Vietnam PRESSURE SWITCH Type: LPD-N4-KK-B-25-XK3-100 PSI Adjustable range : 83-690kPa Set point : 550kPa No of contact : 2 Electrical rating : 15A, 125/250VAC |
Ashcroft Vietnam | PRESSURE SWITCH Type: LPD-N4-KK-B-25-XK3-100 PSI |
Ashcroft Vietnam | 45=1082=P=S=02=L=0/600=BAR |
Ashcroft Vietnam | 10=1008=S=04=L=0/1=BAR=NH |
Ashcroft Vietnam | 10=1008=S=04=L=0/2,5=BAR=NH |
Ashcroft Vietnam | 100=AM=060=E=360=0/400=C |
Ashcroft Vietnam | 100=AM=060=E=390=0/250=C |
Ashcroft Vietnam | 100=AM=060=E=500=0/100=C |
Ashcroft Vietnam | 30-EI-60-E-050-0/100 DEG C |
Ashcroft Vietnam | 30-EI-60-E-050-0/250 DEG F |
Ashcroft Vietnam | 30-EI-60-E-050-RANGE-XCS |
Ashcroft Vietnam | 45=1259=S=D=04=L=0/1,6=MPA=SG |
Ashcroft Vietnam | 45=1259=S=D=04=L=0/10=MPA=SG |
Ashcroft Vietnam | 45=1259=S=D=04=L=0/1000=KPA=SG |
Ashcroft Vietnam | 45=1259=S=D=04=L=0/2=MPA=SG |
Ashcroft Vietnam | 45=1259=S=D=04=L=0/4=MPA=SG |
Ashcroft Vietnam | 45=1259=S=D=04=L=0/400=KPA=SG |
Ashcroft Vietnam | 45=1259=S=D=04=L=0/6=MPA=SG |
Ashcroft Vietnam | 45=1259=S=D=04=L=0/600=KPA=SG |
ASHCROFT Vietnam | Đồng hồ Ashcroft Việt Nam | 100=T5500=S=D=04=L=0/2000=KPA=YW=SG=AJ
Ashcroft Vietnam | Differential
Pressure Gauge F5503 with safety glass and external zero adjustment max. static pressure 100 bar (standard) accuracy 1,6% 160=F5503=S=L=50=L=0/100=KPA=GR=AN |
Ashcroft Vietnam | 100=T5500=S=D=04=L=0/2000=KPA=YW=SG=AJ |
Ashcroft Vietnam | 50=EI=060=E=140=0/100=C=SG=NH=CD4 |
Ashcroft Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG |
Ashcroft Vietnam | Mounting,
system filling and calibration of instrument and diaphragm seal Item 4+5 |
Ashcroft Vietnam | 50=EI=060=E=152=0/100=C=SG=CS |
Ashcroft Vietnam | Ashcroft
Vietnam® Cooling device COOLR N12M=COOLR=SS=N12F=126 N12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPTfemale 126 - length 126 mm (for NPT) |
Ashcroft Vietnam | 60=1127=S=D=04=L=0/300=KPA |
Ashcroft Vietnam | Flanged
diaphragm seal 103 20=103=S=SL=04T=150lbs=RF |
Ashcroft Vietnam | 1305D-100 |
Ashcroft Vietnam | 30=2084=S=D=02=L=0/100=PSI |
Ashcroft Vietnam | 30=2084=S=D=02=L=0/1000=PSI |
Ashcroft Vietnam | 30=2089=S=D=02=L=0/1000=PSI |
Ashcroft Vietnam | 30=2084=S=D=02=L=0/500=PSI |
Ashcroft Vietnam | 30=2089=S=D=02=L=0/500=PSI |
Ashcroft Vietnam | 30=2089=S=D=02=L=0/5000=PSI |
Ashcroft Vietnam | 100=T6500=S=L=04=L=0/15=BAR=GR=YW=MP=NH=MO1=CD4 |
Ashcroft Vietnam | 20=203=S=SL=04T=150LBS=RF=CK=YT=DB=MO=CD5 |
Ashcroft Vietnam | Mounting,
system filling and calibration of instrument and diaphragm seal Item 8 + 9 |
Ashcroft Vietnam | Documentation
- CD5 Certificate of conformance according NACE MR0175 / ISO 15156 latest revision |
Ashcroft Vietnam | Cooling
device COOL N12M=COOLR=SS=N12F=126 |
Ashcroft Vietnam | Standard
industrial gauge DG25 5-digit display (LCD) polycarbonate/ABS case protection IP67 9 engineering units accuracy 0,5% F.S. DG25=5=1=L=0=NA=M02=L=0/100=PSI |
Ashcroft Vietnam | Temperature
switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
Ashcroft Vietnam | Pressure
switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=22=B=3000=PSI=C8=MD=FS |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=S=S=04=L=-1/4=KG/CM² |
Ashcroft Vietnam | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
Ashcroft Vietnam | Duragauge
