Ashcroft Vietnam | 50=EI=060=E=140=0/100=C=NH=SG=CD4 |
Ashcroft Vietnam | 15=W=90mm==HF=260=SL=R=150 |
Ashcroft Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
Ashcroft Vietnam | 50=201=S=SL=04T=PSI=CK=MO |
Ashcroft Vietnam | Ashcroft
Vietnam® Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
Ashcroft Vietnam | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
Ashcroft Vietnam | Ashcroft
Vietnam® documentation CD4 calibration certificate 4 points |
Ashcroft Vietnam | 100=AM=070=E=300=0/200°C=SG=YW=EA=NH=CD4 |
Ashcroft Vietnam | 100=AM=070=E=102=0/100°C=SG=YW=EA=NH=CD4 |
Ashcroft Vietnam | Ashcroft
Vietnam® documentation CD4 4 points calibration certificate |
Ashcroft Vietnam | Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300=0/200=C=EA=SG=YW= NH=CD4 Note: Please note that safety glass (SG) is inadmissible for filling (L). |
Ashcroft Vietnam | Bimetal
thermometer BIMETAL A 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4 |
Ashcroft Vietnam | ASME
Bimetal thermometer BIMETAL E according to ASME B40.3 Grade A (1%) 50=CI=60=R=040=0/250=F=CS |
Ashcroft Vietnam | Differential
Pressure Gauge F5503 with safety glass and external zero adjustment max. static pressure 100 bar (standard) accuracy 1,6% 160=F5503=S=L=50=L=0/100=KPA=GR=AN |
Ashcroft Vietnam | T=7=22=TS=040=175/275°C==C8=FS Temperature switch |
Ashcroft Vietnam | B=7=22=B=3000=PSI==06=C8=MD=FS Pressure switch |
Ashcroft Vietnam | 100=T5500=S=D=04=L=0/2000=KPA=YW=SG=AJ |
Ashcroft Vietnam | 50=EI=060=E=140=0/100=C=SG=NH=CD4 |
Ashcroft Vietnam | 45=1279=S=S=04=L=0/2000=KPA=SG |
Ashcroft Vietnam | Mounting,
system filling and calibration of instrument and diaphragm seal Item 4+5 |
Ashcroft Vietnam | 50=EI=060=E=152=0/100=C=SG=CS |
Ashcroft Pressure Gauge Vietnam | 45=1279=S=SL=04=L=0/25000=KPA=GR=SG |
Ashcroft Vietnam | 45=1279=S=SL=04=L=0/10000=KPA=GR=SG Same as item 1 but Range: 0/10000 kPa |
Ashcroft Vietnam | Temperature Switch T=7=24=T10=030=65/125°C=UL=BX=K3=FS |
Ashcroft Pressure Switch Vietnam | B=7=68=S=100=PSI=CEN4=06 |
Ashcroft Vietnam | B=4=64=V=200=PSI=UL=06 Pressure Switch |
Ashcroft Vietnam | 1305D-100 |
Ashcroft Vietnam | 30=2084=S=D=02=L=0/100=PSI |
Ashcroft Vietnam | 30=2084=S=D=02=L=0/1000=PSI |
Ashcroft Vietnam | 30=2089=S=D=02=L=0/1000=PSI |
Ashcroft Vietnam | 30=2084=S=D=02=L=0/500=PSI |
Ashcroft Vietnam | 30=2089=S=D=02=L=0/500=PSI |
Ashcroft Vietnam | 30=2089=S=D=02=L=0/5000=PSI |
Ashcroft Vietnam | 100=T6500=S=L=04=L=0/15=BAR=GR=YW=MP=NH=MO1=CD4 |
Ashcroft Vietnam | 20=203=S=SL=04T=150LBS=RF=CK=YT=DB=MO=CD5 |
Thứ Tư, 2 tháng 7, 2014
ASHCROFT Vietnam | Đồng hồ Ashcroft Việt Nam | 15=W=90mm==HF=260=SL=R=150
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét