Ashcroft Vietnam Pressure/Temperature gauges | Gas actuated
thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1377=S=S=04=B=0/6=KG/CM² |
Ashcroft Vietnam Pressure/Temperature gauges | Gas
actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=3000=CS2=50N=L=0/100C=YW |
Ashcroft Vietnam Pressure/Temperature gauges | Pressure
switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=32=B=1000=PSI=UL=06=K3 |
Ashcroft Vietnam Pressure/Temperature gauges | 50=EI=060=E=457=0/100=C |
Ashcroft Vietnam Pressure/Temperature gauges | 100=F5503=S=L=50=L=0/1,6=BAR=GR |
Ashcroft Vietnam Pressure/Temperature gauges | 160=F5503=S=L=50=L=0/1=BAR=GV=YW=TM=PN250=AN=NH=MO1 |
Ashcroft Vietnam Pressure/Temperature gauges | 04=1115A=04=6000==MO |
Ashcroft Vietnam Pressure/Temperature gauges | 20=202=S=SL=04T=1500LBS=RF=EJ=MO |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting and filling of above quoted items |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/4000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
Ashcroft Vietnam Pressure/Temperature gauges | 04=PL02=SS=50=060=PSI=MO |
Ashcroft Vietnam Pressure/Temperature gauges | 20=202=S=SL=04T=600LBS=RF=CK=YT=SE=MO |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting and filling of above quoted items 5, 6 and 7 |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/25000=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
Ashcroft Vietnam Pressure/Temperature gauges | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting and filling of above quoted items 9 and 10 |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/2500=KPA=YW=LJ=AJ=LL=CS=MP=NH=CD4=MO1 |
Ashcroft Vietnam Pressure/Temperature gauges | Mounting and filling of above quoted items 12,13 and 14 |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/300=PSI=CS=NH |
Ashcroft Vietnam Pressure/Temperature gauges | 160=F5503=S=50=L=0/25=PSI=YW=TM=CS=NH |
Ashcroft Vietnam Pressure/Temperature gauges | 160=T6500=S=D=04=L=0/4=BAR=NH |
Ashcroft Vietnam Pressure/Temperature gauges | 63=1008=S=L=02=B=0/10000=PSI=GR=FF |
Ashcroft Vietnam Pressure/Temperature gauges | 63=1008=S=L=02=B=0/600=PSI=GR=FF |
Ashcroft Vietnam Pressure/Temperature gauges | Documentation
- CD4 Calibration certificate 4 points |
Ashcroft Vietnam Pressure/Temperature gauges | Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300mm=0/200=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
Ashcroft Vietnam Pressure/Temperature gauges | Bimetal
thermometer BIMETAL A 100=AM=070=E=102mm=0/100=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
Ashcroft Vietnam Pressure/Temperature gauges | Differential
pressure gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=04=L=0/600=PSI 04 = process connection 1/2" NPT male Note: A case filling is not possible for the type 1127 differential gauge. |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=S=04=L=0/2000=KPA=SG Ashcroft Vietnam® Duragauge Process Gauge 1279 |
Ashcroft Vietnam Pressure/Temperature gauges | 50=EI=060=E=140=0/100=C=NH=SG=CD4 |
Ashcroft Vietnam Pressure/Temperature gauges | 15=W=90mm==HF=260=SL=R=150 |
Ashcroft Vietnam Pressure/Temperature gauges | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
Ashcroft Vietnam Pressure/Temperature gauges | 50=201=S=SL=04T=PSI=CK=MO |
Ashcroft Vietnam Pressure/Temperature gauges | Ashcroft
Vietnam® Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
Ashcroft Vietnam Pressure/Temperature gauges | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
Ashcroft Vietnam Pressure/Temperature gauges | Ashcroft
Vietnam® documentation CD4 calibration certificate 4 points |
Ashcroft Vietnam Pressure/Temperature gauges | 100=AM=070=E=300=0/200°C=SG=YW=EA=NH=CD4 |
Ashcroft Vietnam Pressure/Temperature gauges | 100=AM=070=E=102=0/100°C=SG=YW=EA=NH=CD4 |
Thứ Tư, 2 tháng 7, 2014
ASHCROFT Vietnam | Đồng hồ Ashcroft Việt Nam | 45=1377=S=S=04=B=0/6=KG/CM²
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét